| Herkunftsort: | Jiangsu, China |
| Zertifizierung: | ROHS |
| Min Bestellmenge: | 100 |
|---|
| Standardgröße: | 600 mm x 1400 mm | Oberfläche: | glatt, geprägt |
|---|---|---|---|
| Farbe: | Schwarz, rot, grün, blau, grau | Arbeitstemperatur: | -10 bis 80 °C |
| Härte: | 40-80 Ufer A | Dicke Toleranz: | ± 0,1 bis ± 1,5 mm |
| Breite Toleranz: | ± 20 mm | Zeichnenintensität: | ≥ MPA |
| Proportionstoleranz: | ± 0,05 g/cm3 | Härte Toleranz: | ± 5 Ufer a |
| Sich erweitern: | ≥ % | Packgewicht: | 50-100 kg/Roll |
| Verpackungsmaterial: | PE Film + gewebte Plastiktüten | Lieferzeit: | 15 Tage |
| Sondergrößenservice: | Verfügbar | ||
| Hervorheben: | Standard Size 600mmx1400mm TPR Rubber Outsole,Working Temperature -10-80 C Shoe Sole Rubber Sheet,Hardness 40-80 Shore A Rubber Soling Sheet |
||
TPR rubber shoe outsole sheet with flower pattern. Normal grade, hardness 10-80 shore A, matte surface effect. Suitable for covering and cementing PP and PS materials or separate injection molding.
| Packing Way | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
|---|---|
| Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
| Shipping Marks | Neutral packing with printed marks |
| Delivery Time | 15 days since receipt of PO and down payment |
| Freight | Sea (FCL & LCL) or air freight |
| Special Size | We provide cutting services for special sizes |
| Lamination | We provide extra lamination with PSA, textiles or other materials |
Skypro is a professional manufacturer of rubber sheet for more than two decades. Top 10 biggest rubber factory in China.
We produce more than 18000 tons of rubber sheet products each year.
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
Note: Our rubber is free of heavy metal and other hazardous ingredients with ROHS/SGS certification.
| Thickness (mm) | Tolerance | Width (mm) | Tolerance |
|---|---|---|---|
| 1.0 | ±0.2 | 500-2000 | ±20 |
| 1.5 | ±0.3 | ||
| 2.0 | ±0.3 | ||
| 2.5 | ±0.3 | ||
| 3.0 | ±0.4 | ||
| 4.0 | ±0.5 | ||
| 5.0 | ±0.5 | ||
| 6.0 | ±0.6 | ||
| 8.0 | ±0.8 | ||
| 10 | ±1.0 | ||
| 12 | ±1.2 | ||
| 14 | ±1.4 | ||
| 16 | ±1.5 | ||
| 18 | ±1.5 | ||
| 20 | ±1.5 | ||
| 22 | ±1.5 | ||
| 25 | ±1.5 | ||
| 30 | ±1.5 | ||
| 40 | ±1.5 | ||
| 50 | ±1.5 |
Ansprechpartner: Mr. Jianping Rui
Telefon: +86-138-1306-9527
Faxen: 86-25-58071370
Hochleistungsbodenbelag/Dichtung 2.5mm - die glatte 20mm Gummi-Blatt-Rolle/prägte Oberfläche
Silikonkautschukblatt für lamellierendes Maschinenmaximum 3.8m der Solarenergie weit
Bedeckende Rollenausgezeichnete Gummichemikalie FKM FKM und Hitzebeständigkeit
Ermüdungsfreie rutschfeste Küchenpolyurethan PU-Matte, sortierte Farben und Beschaffenheiten
Schwarzer Neoprenbandstreifen mit selbstklebendem PSA, der eine Seite unterstützt
Natürliche Schaum-Gummirolle haltbar für Mausunterlage-Material
Schwarze/Rote/Grün Hochleistungsauto-Gummimatten für den Fußboden/Dichtung
Dauerhafter kundengerechter Muster Auto-Bodenbelag-Gummimatten-harte Beanspruchung rutschfest
Variable Beschaffenheiten der stabilen Gummimattierung der Rappe/der Kuh auf Oberseite 3mm dick Min.