| Herkunftsort: | China |
| Markenname: | Skypro |
| Zertifizierung: | ROHS/SGS/REACH |
| Modellnummer: | SY009 |
| Min Bestellmenge: | 100 Stück/Stück |
|---|---|
| Preis: | negotiable |
| Verpackung Informationen: | Zuerst in Karton verpackt und dann mit Holzhülle für die Außenverpackung verstärkt |
| Lieferzeit: | 10 Arbeitstage nach Erhalt Ihrer Zahlung |
| Zahlungsbedingungen: | T/T oder Western Union, L/C |
| Versorgungsmaterial-Fähigkeit: | 1000 t pro Monat |
| Produktname: | Elastisches leitfähiges Silikonkautschukblatt | Verlängerung: | 200% bis 450% |
|---|---|---|---|
| Dichte: | 1.3~1.8g/cm3 | Besonderheit: | Ausgezeichnete Beständigkeit |
| Anwendung: | Transport, elektronisch | Oberfläche: | Strukturiert oder glatt |
| Hervorheben: | Waterproof NBR Rubber Sheet Roll,Flame Retardant Industrial Rubber Sheet,0.3-1mm Thickness Rubber Sheet Roll |
||
| Colors | Natural, black, pink, green, blue, red, purple, white, etc. |
|---|---|
| Width | Up to 750mm as standard |
| Thickness | 0.2mm to 3.0mm |
| Packing Method | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
|---|---|
| Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
| Shipping Marks | Neutral packing with printed marks |
| Delivery Time | 15 days since receipt of PO and down payment |
| Freight Options | Sea (FCL & LCL) or air freight |
| Custom Sizing | We provide cutting services for special sizes |
| Lamination Services | We provide extra lamination with PSA, textiles or other materials |
| Rubber Type (ASTM) | IR | SBR | BR | CR | NBR |
|---|---|---|---|---|---|
| Chemical Structure | Isoprene Rubber, Cis 1,4- Polyisoprene "Synthetic Natural Rubber" | Styrene Butadiene Rubber | Polybutadiene Rubber | Poly-2-chlorobutadiene -1,3 chloroprene Rubber, Neoprene | Butadiene Acrylnitrile Rubber, Nitrile Rubber |
| Main Characteristics | High flexibility, good comprehensive physical mechanic performance | Better wear-resistant and anti-aging function than NR, lower prices | Same wear-resistant with NR and better flexible and lower temperature resistant than NR | Good climate resistant, ozone proof, hot resistance and chemical resistant | Good oil-resistant, wear-resistant and anti-aging |
| Temperature Range (°C) | -75~90 | -60~100 | -100~100 | -50~120 | -50~120 |
| Oil Resistance | Bad | Bad | Bad | Good | Excellent |
| Rubber Type (ASTM) | EPDM | IIR | CSM | SIR | FKM |
|---|---|---|---|---|---|
| Chemical Structure | Ethylene Propylene Terpolymer Rubber | Isobutene-Isoprene (butyl) Rubber | Chlorosulfonated Polyethyelene | Silicone Rubber | Vinylidene Fluoride Hexaflyoropropylene Rubber, FKM |
| Main Characteristics | Good anti-aging, ozone proof, polar liquid resistant, good electric performance, lightest rubber | Good climate resistant, ozone proof, gas penetrating resistant, polar solvent resistant | Better wear-resistant and anti-aging function than NR, lower prices | Good cold & hot resistant | Best hot resistant and chemical resistant |
| Temperature Range (°C) | -60~150 | -60~150 | -60~150 | -120~280 | -50~300 |
| Oil Resistance | Bad | Middle | Good | Middle | Excellent |
Ansprechpartner: Mr. Jianping Rui
Telefon: +86-138-1306-9527
Faxen: 86-25-58071370
Hochleistungsbodenbelag/Dichtung 2.5mm - die glatte 20mm Gummi-Blatt-Rolle/prägte Oberfläche
Silikonkautschukblatt für lamellierendes Maschinenmaximum 3.8m der Solarenergie weit
Bedeckende Rollenausgezeichnete Gummichemikalie FKM FKM und Hitzebeständigkeit
Ermüdungsfreie rutschfeste Küchenpolyurethan PU-Matte, sortierte Farben und Beschaffenheiten
Schwarzer Neoprenbandstreifen mit selbstklebendem PSA, der eine Seite unterstützt
Natürliche Schaum-Gummirolle haltbar für Mausunterlage-Material
Schwarze/Rote/Grün Hochleistungsauto-Gummimatten für den Fußboden/Dichtung
Dauerhafter kundengerechter Muster Auto-Bodenbelag-Gummimatten-harte Beanspruchung rutschfest
Variable Beschaffenheiten der stabilen Gummimattierung der Rappe/der Kuh auf Oberseite 3mm dick Min.